Macroinvertebrate Characteristics of Lower Wheeling Creek Sites | |||||||
Site | A | B | C | D | E | F | |
Total number of organisms | number per square meter | 58,859 | 74,567 | 103,396 | 88,808 | 26,495 | 17,799 |
Taxa richness | number of taxa per sample | 16 | 26 | 21 | 15 | 10 | 9 |
Mayflies (Ephemeroptera) | number per square meter | 542 | 1,203 | 3,669 | 193 | 33 | 28 |
Stoneflies (Plecoptera) | number per square meter | 165 | 443 | 236 | 189 | 28 | 66 |
Caddisflies (Trichoptera) | number per square meter | 203 | 349 | 184 | 85 | 61 | 113 |
Beetles (Coleoptera) | number per square meter | 901 | 575 | 283 | 556 | 99 | 42 |
Midges (Diptera: Chironomidae) | number per square meter | 26,457 | 31,932 | 43,969 | 39,157 | 12,876 | 8,142 |
Other true flies (Diptera) | number per square meter | 19 | 38 | 66 | 19 | 33 | 38 |
Dobson and Alderflies (Megaloptera) | number per square meter | 0 | 0 | 5 | 5 | 0 | 0 |
Crustaceans | number per square meter | 0 | 9 | 5 | 0 | 0 | 9 |
Annelid worms | number per square meter | 170 | 193 | 462 | 217 | 24 | 344 |
Mollusks | number per square meter | 9 | 42 | 585 | 24 | 28 | 5 |
EPT index macroinvertebate quality | (Ephem. + Plecop. + Trichop) / Diptera: Chironomidae |
0.034 | 0.062 | 0.093 | 0.012 | 0.010 | 0.025 |
Percent EPT index macroinvertebrate quality | (Ephem. + Plecop. + Trichop) / Total number of organisms |
0.015 | 0.027 | 0.040 | 0.005 | 0.005 | 0.012 |
Shannon index of diversity | H' | 0.503 | 0.597 | 0.580 | 0.477 | 0.367 | 0.470 |
HTML code by Chris Kreger
Maintained by ETE Team
Last updated November 10, 2004
Some images © 2004 www.clipart.com
Privacy Statement and Copyright © 1997-2004 by Wheeling Jesuit University/NASA-supported Classroom of the Future. All rights reserved.
Center for Educational Technologies, Circuit Board/Apple graphic logo, and COTF Classroom of the Future logo are registered trademarks of Wheeling Jesuit University.