Precipitation at Forks, Washington
(in inches)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1907 | 23.06 | 22.58 | |||||||||||
1908 | 21.95 | 21.05 | 24.90 | 9.90 | 6.08 | 3.53 | 0.84 | 2.85 | 2.73 | 12.20 | 19.25 | 18.00 | 143.38 |
1909 | 24.62 | 22.18 | |||||||||||
1910 | 20.25 | 12.04 | 8.85 | 6.92 | 3.05 | 2.51 | 0.38 | 1.45 | 3.10 | 15.49 | 28.50 | 17.25 | 119.79 |
1911 | 0.56 | 5.98 | 5.57 | 23.42 | |||||||||
1912 | 3.12 | 10.58 | 18.73 | 19.62 | |||||||||
1913 | 15.14 | 6.12 | 7.17 | 4.72 | 5.77 | 6.15 | 3.10 | 1.33 | 7.78 | 12.78 | 21.20 | 8.27 | 99.53 |
1914 | 27.97 | 6.95 | 8.72 | 8.73 | 2.87 | 5.12 | 0.54 | 0.49 | 7.23 | 9.39 | 21.60 | 4.33 | 103.94 |
1915 | 8.56 | 9.85 | 7.95 | 8.18 | 7.76 | 1.92 | 2.19 | 0.17 | 1.75 | 20.94 | 11.77 | 27.88 | 108.91 |
1916 | 15.37 | 14.10 | 22.61 | 10.64 | 5.07 | 1.95 | 3.70 | 0.00 | 1.60 | 8.94 | 13.38 | 12.75 | 110.11 |
1917 | 12.40 | 11.76 | 14.62 | 12.12 | 2.00 | 3.56 | 0.83 | 1.15 | 3.93 | 5.79 | 8.98 | 31.34 | 108.48 |
1918 | 19.74 | 16.57 | 27.27 | 4.28 | 3.31 | 2.47 | 1.13 | 6.54 | 0.01 | 14.90 | 14.05 | 24.47 | 134.74 |
1919 | 19.33 | 13.67 | 17.94 | 10.57 | 8.43 | 3.25 | 0.58 | 0.24 | 3.54 | 4.16 | 22.11 | 18.92 | 122.74 |
1920 | 18.93 | 2.43 | 15.43 | 5.66 | 5.60 | 5.99 | 0.30 | 4.28 | 17.94 | 14.79 | 12.54 | 23.73 | 127.62 |
1921 | 29.70 | 16.96 | 6.92 | 10.31 | 4.53 | 8.40 | 0.38 | 3.73 | 11.88 | 25.87 | 20.59 | 14.52 | 153.79 |
1922 | 9.02 | 10.83 | 8.55 | 7.59 | 5.49 | 0.55 | 0.00 | 2.59 | 8.08 | 8.69 | 5.56 | 13.91 | 80.41 |
1923 | 26.50 | 9.00 | 9.75 | 4.35 | 6.75 | 1.23 | 2.23 | 0.82 | 2.80 | 5.70 | 12.50 | 29.50 | 111.13 |
1924 | 18.47 | ||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
HTML code by Chris Kreger
Maintained by ETE Team
Last updated November 10, 2004
Some images © 2004 www.clipart.com
Privacy Statement and Copyright © 1997-2004 by Wheeling Jesuit University/NASA-supported Classroom of the Future. All rights reserved.
Center for Educational Technologies, Circuit Board/Apple graphic logo, and COTF Classroom of the Future logo are registered trademarks of Wheeling Jesuit University.